| Feature | Galaxy Watch 8 (44mm) | Galaxy Watch 9 (44mm) |
|---|---|---|
| Release Year | 2025 (July) | 2026 (August) |
| Design | Modern aluminum, touch bezel | Refined cushion design, Dynamic Lug System |
| Size | 44mm (Standard large size) | 44mm (Standard large size) |
| Dimension HxWxD, mm | 46.0 x 43.7 x 8.6 34g | 46.0 x 43.7 x 8.6 34g |
| Display | 1.5" Super AMOLED (3,000 nits) | 1.5" Super AMOLED (3,000 nits) |
| Resolution | 480 × 480 | 480 × 480 |
| Processor | Exynos W1000 (3nm, 5-core) | Snapdragon Wear Elite Platform (5-core) |
| RAM | 2GB | 2GB |
| Storage | 32GB | 32GB |
| Battery Capacity | 435 mAh | 445 mAh |
| Battery Life | Up to 30 hours (Always-on Display) | Up to 30 hours (Always-on Display) |
| Charging | WPC Wireless Fast Charging | WPC Wireless Charging |
| Durability | IP68, 5ATM, MIL-STD-810H | 5ATM, sapphire crystal display, MIL-STD-810H |
| Material | Armor Aluminum | Armor Aluminum |
| Special Features | Quick Button, Dual-band GPS | Gemini, Energy Score, AI-powered health features |
| Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Temperature Sensor |
| Location Technology | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| OS | Wear OS 6 + One UI Watch 8 | Wear OS 7 + One UI Watch 9 |
Regardless of which watch you choose, our WFF (Watch Face Format) designs watch faces are optimized to squeeze every minute of battery life out of both the Watch 8 and Watch 9.


