| Feature | Galaxy Watch 8 (44mm) | Pixel Watch 4 (Large) |
|---|---|---|
| Release Year | 2025 (July) | 2025 (October) |
| Design | Modern aluminum, touch bezel | Domed glass, minimalist "pebble" design |
| Size | 44mm (Standard large size) | 45mm (Large option) |
| Display | 1.5" Super AMOLED (3,000 nits) | 1.45" Actua LTPO OLED (2,500 nits) |
| Resolution | 480 × 480 | 456 × 456 |
| Processor | Exynos W1000 (3nm, 5-core) | Tensor W4 (Next-gen 4nm) |
| RAM | 2GB | 2GB |
| Storage | 64GB | 32GB |
| Battery Capacity | 425 mAh | 420 mAh |
| Battery Life | ~30–40 hours (Always-on Display) | ~24–36 hours (Always-on Display) |
| Charging | WPC Wireless Fast Charging | USB-C Magnetic Pin Fast Charging |
| Durability | IP68, 5ATM, MIL-STD-810H | IP68, 5ATM, 3D Corning Gorilla Glass 5 |
| Material | Armor Aluminum | 100% Recycled Aluminum |
| Special Features | Quick Button, Dual-band GPS | Haptic Crown, Fitbit Integration |
| Health Sensors | BioActive (HR, ECG, SpO2, BIA, Temp) | cEDA, HR, ECG, SpO2, Skin Temp |
| OS | Wear OS 6 + One UI Watch 8 | Wear OS 6 (Stock Experience) |
| Best For | Ecosystem features & performance | Fitbit users & sleek aesthetics |
Regardless of which watch you choose, our WFF (Watch Face Format) designs watch faces are optimized to squeeze every minute of battery life out of both the Watch 8 and Pixel.

