| Feature | Galaxy Watch 8 Classic | Galaxy Watch Ultra |
|---|---|---|
| Release Year | 2025 (July) | 2025 (Ultra refresh) |
| Design | Stainless steel with physical rotating bezel | Rugged titanium, squircle outdoor design |
| Size | 46mm (single size) | 47mm |
| Display | 1.34" Super AMOLED (3,000 nits) | 1.5" Super AMOLED (3,000 nits) |
| Resolution | 438 × 438 | 480 × 480 |
| Processor | Exynos W1000 (3nm, 5-core) | Exynos W1000 (3nm, 5-core) |
| RAM | 2GB | 2GB |
| Storage | 64GB | 64GB |
| Battery Capacity | 445 mAh | 590 mAh |
| Battery Life | ~30–40 hours (Standard) | ~60–80 hours (Up to 100h Power Saving) |
| Charging | 10W Wireless fast charging | 10W Wireless fast charging |
| Durability | IP68, 5ATM, MIL-STD-810H | IP68, 10ATM, MIL-STD-810H rugged |
| Material | Stainless Steel | Grade 4 Titanium |
| Special Features | Rotating bezel, Quick button | 86dB Siren, Quick button, dual-band GPS |
| Health Sensors | BioActive (HR, ECG, SpO2, temp, BIA) | BioActive + advanced outdoor tracking |
| OS | Wear OS 6 + One UI Watch 8 | Wear OS 6 + One UI Watch 8 |
| Best For | Classic style + mechanical navigation | Extreme outdoor, battery life, ruggedness |
Regardless of which watch you choose, our WFF (Watch Face Format) designs watch faces are optimized to squeeze every minute of battery life out of both the Watch 8 classic and the new Ultra.

